Borgata Summer Poker Open
Event 5: $350 + $50 Big Stack No Limit Hold'em
June 9 - 11, 2013
Entries: 458
Total Buy-In: $160,300
Players Remainnig: 69
Average Chip Stack: 132,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - DANIEL WALSH (HOLMDEL, NJ): 165,000
T01 | S02 - ONOFRIO REINA (ELIZABETH, NJ): 288,200
T01 | S03 - SEAN WRIGHT (ROBBINSVILLE, NJ): 72,200
T01 | S04 - JEFFREY WICKER (BRISTOL, PA): 171,400
T01 | S05 - FRANK BELASIC (CEDAR GROVE, NJ): 41,500
T01 | S06 - JOSEPH SHEEHAN (YONKERS, NY): 159,700
T01 | S07 - KAMRAN GULFRAZ (FLUSHING, NY): 275,000
T01 | S08 - SUNG FITZMAURICE (BRISTOL, PA): 213,000
T01 | S09 - MICHAEL BRAND (LAHAINA, HI): 124,800
T02 | S01 - RICHARD MURNICK (MONTCLAIR, NJ): 101,500
T02 | S02 - GENE MAZZA (ELIZABETH, NJ): 50,000
T02 | S03 - JEFFREY EINSIDLER (BEDFORD, NY): 81,800
T02 | S04 - HEONJO KIM (NEW BRUNSWICK, NJ): 61,600
T02 | S05 - NELSIDO RESTITUYO-HERNAND (PLEASANTVILLE, NJ): 123,200
T02 | S06 - MICHAEL MARDER (SEWELL, NJ): 68,300
T02 | S07 - JEFFREY SHULTZ (OLMSTED TWP, OH): 40,900
T02 | S08 - JEFFREY SILVA (WEST CHESTER, PA): 77,600
T02 | S09 - ALAN KRAUT (DOYLESTOWN, PA): 186,400
T03 | S01 - ANGEL GONZALEZ (RONKONKOMA, NY): 72,700
T03 | S02 - RONALD CITRENBAUM (BRIGINTINE, NJ): 41,200
T03 | S03 - LUKE EDWARDS (MANSFIELD, OH): 34,600
T03 | S04 - NANCY MARTIN (WASHINGTON CROSSING, PA): 59,300
T03 | S05 - HUNG TRUONG (BROOKLYN, NY): 48,900
T03 | S06 - JEN LIN (FREEHOLD, NJ): 135,400
T03 | S07 - SEUNG LEE (FRESH MEADOWS, NY): 35,500
T03 | S08 - JOSEPH WERTZ (MONTOURSVILLE, PA): 259,600
T04 | S01 - ADRIAN CORONA (FLORAL PARK, NY): 88,700
T04 | S02 - RYAN MCKNIGHT (HARRISBURG, PA): 137,700
T04 | S03 - NICHOLAS PARTENOPE (COLONIA, NJ): 75,800
T04 | S04 - NEVILLE DARRELL (SARASOTA, FL): 120,500
T04 | S05 - SEAN KNITTER (PHILADELPHIA, PA): 207,400
T04 | S06 - ROBERT KLAUS (FLUSHING, NY): 131,300
T04 | S07 - JOSEPH NICHOLS (NUTLEY, NJ): 251,100
T04 | S08 - COLEEM CHESTNUT (BROOKLYN, NY): 254,500
T05 | S01 - FRANK NOUSSIS (FALLS CHURCH, VA): 59,800
T05 | S02 - HENRY TELIAS (N WOODMERE, NY): 131,000
T05 | S03 - JOHN MITCHELL (MEDIA, PA): 56,400
T05 | S04 - PARIS BORDEN (LANSDOWNE, VA): 77,700
T05 | S05 - ALEXANDER NEMIROVSKIY (BROOKLYN, NY): 115,400
T05 | S06 - NEAL LIPTAK (YORK, PA): 188,900
T05 | S07 - MATTHEW BURNITZ (BEAR, DE): 81,400
T05 | S08 - MITCHELL MANTIN (ATLANTIC CITY, NJ): 179,700
T05 | S09 - RICHARD DEVIVO (FORKED RIVER, NJ): 124,500
T06 | S01 - CLAIRE CHIANG (CHANDLER, AZ): 89,200
T06 | S02 - TONY TRAN (CHARLOTTE, NC): 214,700
T06 | S03 - JEREMIAH CALLAHAN (OYSTER BAY, NY): 118,800
T06 | S04 - KEVIN BURO (NO PLAINFIELD, NJ): 170,500
T06 | S05 - SIMON VERKHOVSKY (RAMSEY, NJ): 171,800
T06 | S06 - CALEB STONE (GRAHAM, NC): 106,700
T06 | S07 - PAUL TARULLI (JAMESBURG, NJ): 113,600
T06 | S08 - EARL KING (COLTS NECK, NJ): 314,500
T06 | S09 - KENNETH SILBERSTEIN (EDISON, NJ): 274,500
T07 | S01 - JOSEPH REDDICK (BRONX, NY): 124,900
T07 | S02 - ROY ARKIN (GREENSBORO, NC): 172,000
T07 | S03 - JONATHAN KRAMER (FOREST HILL, NY): 103,000
T07 | S04 - JOHN MAHONEY (SUMMIT, NJ): 273,900
T07 | S05 - SEETAL PATEL (MONMOUTH JUNCTION, NJ): 81,900
T07 | S06 - ANTHONY MAGISTRALE (BROOKFIELD, CT): 212,600
T07 | S07 - ILYA VASSERMAN (HUNTINGDON VY, PA): 88,200
T07 | S08 - KEVIN MEALS (RIDWAY, PA): 78,800
T07 | S09 - EDAN SUCOV (ROSLYN, NY): 70,000
T08 | S01 - LEONID VIZIROV (CHALFONT, PA): 40,700
T08 | S02 - ERIC MILLER (HICKSVILLE, NY): 42,100
T08 | S03 - ROHAN LONG (WINDSOR, CT): 125,700
T08 | S04 - JAMIL EZZEDDINE (SPRINGFIELD, VA): 155,500
T08 | S05 - CALLEN WALLACE (INDIANA, PA): 280,800
T08 | S06 - ERIC SUAREZ (GLEN MILLS, PA): 179,200
T08 | S07 - ROBERT MELO (HOWARD BEACH, NY): 120,400
T08 | S08 - JULIE ZELMAN (NEW YORK, NY): 170,600
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.