Wednesday, June 19, 2013

Championship - Start of Day 3 Table Assignments & Chip Counts

Borgata Summer Poker Open Championship
Event 15: $2500 + $200 Deep Stack No Limit Hold'em
June 16-20, 2013

Entries:  296
Total Buy-In:  $740,000

Players Remaining:  45
Average Chip Stack:  197,000

START OF DAY 3 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 -  ERACLES PANAYIOTOU (TOMS RIVER, NJ):  93,500
T1 | S2 -  MICHAEL LYDON (WOODSIDE, NY):  238,500
T1 | S3 -  TREVOR SAVAGE (THOROFARE, NJ):  73,500
T1 | S4 -  GREGORY FISHBERG (HUNTINGDON VALLEY, PA):  180,000
T1 | S5 -  MARK HNATOV (NESCONSET, NY):  155,500
T1 | S6 -  MAURICE PARADIS (JEWETT CITY, CT):  95,500
T1 | S7 -  JOHN DIBELLA (NEW ROCHELLE, NY):  196,000
T1 | S8 -  JOHN ANDRESS (DOYLESTOWN, PA):  17,000
T1 | S9 -  MATTHEW ILES (ATCO, NJ):  152,500

T2 | S1 -  KENNETH SILBERSTEIN (EDISON, NJ):  358,500
T2 | S2 -  MICHAEL DENTALE (BROOKLYN, NY):  250,000
T2 | S3 -  JAY ZIMMET (MANALAPAN, NJ):  204,000
T2 | S4 -  TYNG LOW (FLUSHING, NY):  295,500
T2 | S5 -  LEONARDO PALERMO (TOMS RIVER, NJ):  130,000
T2 | S6 -  NICHOLAS SALIMBENE (BRICK, NJ):  220,500
T2 | S7 -  ONOFRIO REINA (ELIZABETH, NJ):  172,000
T2 | S8 -  TJ SHULMAN (BOYNTON BCH, FL):  110,500
T2 | S9 -  TAHA MARUF (HICKSVILLE, NY):  348,500

T3 | S1 -  JEREMY STEIN (WASHINGTON, DC):  135,500
T3 | S2 -  ALAN BECKER (STAMFORD, CT):  138,500
T3 | S3 -  JOSEPH MIRANDA (BETHPAGE, NY):  157,500
T3 | S4 -  PETER MALKOUN (BROOKHAVEN, PA):  84,500
T3 | S5 -  CHARLES HOOK (PHILADELPHIA, PA):  409,000
T3 | S6 -  CHRISTOPHER HORTER (PHILADELPHIA, PA):  333,500
T3 | S7 -  JAMES ERICKSON (OAKLAND, NJ):  155,500
T3 | S8 -  ARIEL ALBILIA (SYOSSET, NY):  299,000
T3 | S9 -  MARUTI YARLAPATI (PINE BROOK, NJ):  100,000

T4 | S1 -  LEONARD J SANDE (WETHERSFIELD, CT):  55,000
T4 | S2 -  DANIEL WACH (BOONTON, NJ):  578,000
T4 | S3 -  TRAVIS GREENAWALT (LANDISVILLE, PA):  341,500
T4 | S4 -  DAJUAWN WHORLEY (WASHINGTON, DC):  247,500
T4 | S5 -  LARRY NELSON (HARLEYSVILLE, PA):  223,500
T4 | S6 -  SHAHEIM SHERIDAN (FAYETTEVILLE, NC):  228,500
T4 | S7 -  NOAM FLIEGELMAN (PHILADELPHIA, PA):  74,500
T4 | S8 -  CHRISTIAN FARLEY (WEST DEPTFORD, NJ):  403,500
T4 | S9 -  MOHAMMAD AMJADI (MARMORA, NJ):  95,500

T5 | S1 -  STEPHEN HAPPAS (BRAINTREE, MA):  140,500
T5 | S2 -  MATTHEW COHEN (PHILADELPHIA, PA):  116,000
T5 | S3 -  JOHN PARISI (BROOKLYN, NY):  80,500
T5 | S4 -  ORSON YOUNG (OCEANPORT, NJ):  351,500
T5 | S5 -  MICHAEL SCHOULTZ (ARLINGTON, VA):  264,000
T5 | S6 -  ANDREW GLAUBERG (TENAFLY, NJ):  69,500
T5 | S7 -  JOEL GOLA (PHILADELPHIA, PA):  139,000
T5 | S8 -  FRANCIS VIZZA (COLD SPG HBR, NY):  161,000
T5 | S9 -  SHANKAR PILLAI (NEW YORK, NY):  239,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.