Thursday, June 6, 2013

Event 1: Start of Day 2 Table Assignments and Chip Counts

Borgata Summer Poker Open
Event 1: $350 + $50 Deep Stack No Limit Hold'em
June 4 - 6, 2013

Entries:  1,383
Total Buy-In:  $484,050

Players Remaining:  180
Average Chip Stack:  192,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 -  ROLAND ROLLINS (WILMINGTON, DE):  345,000
T01 | S02 -  YAO WU (JERSEY CITY, NJ):  41,000
T01 | S03 -  CHRISTOPHER FILETI (BAY SHORE, NY):  243,500
T01 | S04 -  DANILO NENEZIC (WOODSIDE, NY):  155,500
T01 | S05 -  ANTHONY CALDEIRA (WEST ISLIP, NY):  97,500
T01 | S06 -  ANDREW JEFFREY (MANSFIELD, OH):  471,500
T01 | S07 -  CHRISTINE BREWER (PORT MONMOUTH, NJ):  282,000
T01 | S08 -  JOHN PARISI (BROOKLYN, NY):  111,500
T01 | S09 -  KHOI TA (GREENBELT PG, MD):  318,000
T01 | S10 -  ILMI MILOVIC (ROCKAWAY, NJ):  307,500

T02 | S01 -  ANTHONY GELFEN (REISTERSTOWN, MD):  64,000
T02 | S02 -  DONALD MERCER (SNEADS FERRY, NC):  231,000
T02 | S03 -  RONALD GERVASI (MELMAR, NJ):  244,000
T02 | S04 -  MICHAEL GOLDBERG (NEWTOWN, PA):  203,500
T02 | S05 -  XIAOJIE ZHANG (WHITESTONE, NY):  152,000
T02 | S06 -  ADRIAN CORONA (FLORAL PARK, NY):  109,000
T02 | S07 -  KEVIN MASON (LONG BRANCH, NJ):  130,500
T02 | S08 -  ADRIAN NAGGY (ASTON, PA):  45,500
T02 | S09 -  KEVIN ZULAUF (ATLANTIC CITY, NJ):  193,500
T02 | S10 -  ROCCO LUCIANO (PHILADELPHIA, PA):  76,000

T03 | S01 -  GEORGE GRABE (HAUPPAUGE, NY):  188,500
T03 | S02 -  ALYSON PARKER (PLAINSBORO, NJ):  101,000
T03 | S03 -  MARINKO MATURA (FRANKLIN SQUARE, NY):  113,500
T03 | S04 -  RUIHAO WU (BROOKLYN, NY):  180,000
T03 | S05 -  ERIC SIEGEL (BELLMORE, NY):  121,000
T03 | S06 -  DAN COTTO (CAMDEN, NJ):  111,000
T03 | S07 -  YUAN GAO (SHANTON GUANGDONG, CHI):  45,500
T03 | S08 -  DINESH RAMNAUTH (BRONX, NY):  81,000
T03 | S09 -  MICHAEL SHASHO (RAMSEY, NJ):  233,500
T03 | S10 -  ALAN BECKER (STAMFORD, CT):  95,000

T04 | S01 -  DAVE SCHLETTER (SUCCASUNNA, NJ):  143,500
T04 | S02 -  GRAESON BURNETTE-PEAKE (PHILADELPHIA, PA):  181,000
T04 | S03 -  MICHAEL LIND (MANTUA, NJ):  152,500
T04 | S04 -  ADAM CHAVIS (REISTERTOWN, MD):  114,500
T04 | S05 -  JERRY SCOTTO (CHERRY HILL, NJ):  26,500
T04 | S06 -  THOMAS MCGARRY (ATLANTIC CITY, NJ):  217,000
T04 | S07 -  GEORGE DUFFIELD (SALINA, KS):  380,000
T04 | S08 -  DAVID KLEIN (MORRISTOWN, NJ):  48,500
T04 | S09 -  JOSEPH RAMSAROOP (ROCKAWAY, NJ):  268,500
T04 | S10 -  STEVEN LERNER (BROOKLYN, NY):  79,500

T05 | S01 -  MICHAEL STURM (WEST HEMPSTEAD, NY):  236,000
T05 | S02 -  DAVID KLEIMANN (ROCKVILLE, MD):  208,000
T05 | S03 -  JIMMY BORN (CLARKSVILLE, MD):  420,500
T05 | S04 -  JASON HABINSKY (NEW YORK, NY):  448,000
T05 | S05 -  DYLAN SMITH (BRICK, NJ):  495,500
T05 | S06 -  JOSE CAYETANODELAROSA (WOODBRIDGE, VA):  306,500
T05 | S07 -  EDWARD BOYCE (SILVER SPRING, MD):  212,000
T05 | S08 -  MIKHAIL ZEMLYANSKY (HEWLETT, NY):  215,000
T05 | S09 -  ERIC MILLER (HICKSVILLE, NY):  196,000
T05 | S10 -  BENJAMIN LAVES (SOMERSET, NJ):  342,000


T06 | S01 -  RAFFAELE IMPERIALE (TOMS RIVER, NJ):  202,500
T06 | S02 -  CHRISTIAN GORIS (BRONX, NY):  136,000
T06 | S03 -  GREGORY WHITING (PHILADELPHIA, PA):  439,000
T06 | S04 -  LUKE EDWARDS (MANSFIELD, OH):  211,500
T06 | S05 -  PETER BRICKMAN (PHILADELPHIA, PA):  80,000
T06 | S06 -  JOSEPH KAPON (FAIRLAWN, NJ):  123,000
T06 | S07 -  PRADEEP DESHPANDE (SCOTCH PLAINS, NJ):  180,000
T06 | S08 -  LEONARDO PALERMO (TOMS RIVER, NJ):  72,000
T06 | S09 -  HENRY KWAN (BROOKLYN, NY):  164,000
T06 | S10 -  SHELRESE BESTLEACH (WASHINGTON, DC):  146,500

T07 | S01 -  JOHN SHORT (FRANKLINVILLE, NJ):  106,000
T07 | S02 -  JOHN ORTH (PITTSBURGH, PA):  278,500
T07 | S03 -  ROBERT PECORARO (ROCHESTER, NY):  136,500
T07 | S04 -  OMAR TAVERAS (BRONX, NY):  175,500
T07 | S05 -  FRANK KROLL (ABSECON, NJ):  74,000
T07 | S06 -  EVAN KOCHAV (JERSEY CITY, NJ):  265,500
T07 | S07 -  JOHN MCGUINNESS (BAYVILLE, NJ):  98,500
T07 | S08 -  GENE MAZZA (ELIZABETH, NJ):  81,500
T07 | S09 -  KALID ALI (SILVER SPRING, MD):  348,000
T07 | S10 -  CHRIS CHAN (NEW YORK, NY):  179,000

T08 | S01 -  JOSHUA MILLER (ALBANY, NY):  175,500
T08 | S02 -  ANTHONY CRINITI (SOUTHAMPTON, PA):  189,000
T08 | S03 -  ROBERT MELO (HOWARD BEACH, NY):  260,500
T08 | S04 -  ANTHONY ANASTASI (GLEN MILLS, PA):  199,000
T08 | S05 -  CHRISTIAN FARLEY (WEST DEPTFORD, NJ):  496,000
T08 | S06 -  JASON LOEHRS (DREXEL HILL, PA):  389,000
T08 | S07 -  ARTHUR BRESSLER (MANALAPAN, NJ):  72,500
T08 | S08 -  BRIAN BALLENTINE (LIVERPOOL, NY):  359,500
T08 | S09 -  ADAM GREENFIELD (BAYSIDE, NY):  185,000
T08 | S10 -  WILLIAM GRAY (STATESVILLE, NC):  168,500

T09 | S01 -  MICHAEL MCGUINNESS (TOMS RIVER, NJ):  136,000
T09 | S02 -  PAUL RADFORD (NEW YORK, NY):  62,000
T09 | S03 -  SATISH GORRELA (STERLING, VA):  152,000
T09 | S04 -  JEANNIE PERRIE (BELAIR, MD):  51,000
T09 | S05 -  TOMASZ GLINIECKI (JACKSON, NJ):  111,000
T09 | S06 -  ANTHONY ALLEYNE (PHILADELPHIA, PA):  245,000
T09 | S07 -  ANDREW SAMPLES (YARDLEY, PA):  172,000
T09 | S08 -  CHRISTOPHER GROVE (BROOKLYN PARK, MD):  120,000
T09 | S09 -  EDWARD FRANKLIN (NEW CANAAN, CT):  84,500
T09 | S10 -  SCOTT LOVE (PHILADELPHIA, PA):  109,000

T10 | S01 -  MATTHEW BEIER (PORT CHESTER, NY):  38,000
T10 | S02 -  MARC GINSBERG (SCOTCH PLAINS, NJ):  111,000
T10 | S03 -  MARK SYKES (MARGATE, NJ):  481,000
T10 | S04 -  CHAD POWER (PITTSBURGH, PA):  534,000
T10 | S05 -  NATHAN PARSONS (HARRISBURG, PA):  84,000
T10 | S06 -  ANTONIO BASSETT (CHESAPEAKE, VA):  296,500
T10 | S07 -  MARK LLORENTE (LONG ISLAND CITY, NY):  48,000
T10 | S08 -  ARTHUR DEVINE (WEST SAYVILLE, NY):  120,000
T10 | S09 -  ANDREW LUKOVSKY (PARLIN, NJ):  42,000
T10 | S10 -  LAWRENCE ABRAMS (MAHWAH, NJ):  286,000

T11 | S01 -  JACKDUYPH DUONG (SO. PLAINFIELD, NJ):  169,000
T11 | S02 -  RICARDO SEDAN (MALDEN, MA):  147,500
T11 | S03 -  MARK BUONADONNA (VINELAND, NJ):  32,000
T11 | S04 -  ALAN COLON (OCEANSIDE, NY):  158,500
T11 | S05 -  BARUCH ALTMAN (MONSEY, NY):  180,500
T11 | S06 -  HARVEY LAYTON (DEVON, PA):  169,000
T11 | S07 -  IGOR SKOCHILO (ASTORIA, NY):  261,500
T11 | S08 -  TRAVIS GREENAWALT (LANDISVILLE, PA):  117,500
T11 | S09 -  MATTHEW WEYLER (TURNERVILLE, NJ):  168,500
T11 | S10 -  SHAUN PRUNOTTO (STAMFORD, CT):  72,000

T12 | S01 -  CHARLES DANG (PHILADELPHIA, PA):  207,000
T12 | S02 -  LARRY NELSON (HARLEYSVILLE, PA):  58,000
T12 | S03 -  SAID MICHAILIDIS (MONTREAL, CAN):  308,500
T12 | S04 -  RUDY TJIN (BETHESDA, MD):  177,000
T12 | S05 -  VINCENT CONTE (BARTONSVILLE, PA):  44,500
T12 | S06 -  ZLATISLOV KOMISARCHIK (STATEN ISLAND, NY):  711,000
T12 | S07 -  AKIVA PEARLMAN (PROVIDENCE, RI):  46,500
T12 | S08 -  MICHAEL DRABOT (RIVERSIDE, NJ):  125,000
T12 | S09 -  EMMANUEL PEREZ (REGO PARK, NY):  640,500
T12 | S10 -  ARTHUR PETERS (BRICK, NJ):  84,500

T13 | S01 -  JUSTIN KADET (NEW YORK, NY):  260,000
T13 | S02 -  SAMANTHA RUSZKAY (PAOLI, PA):  265,000
T13 | S03 -  JERRY STECHER (ELMHURST, NY):  502,500
T13 | S04 -  JEFFREY SILVA (WEST CHESTER, PA):  213,500
T13 | S05 -  SAMUEL TUCKER (ODENTON, MD):  289,500
T13 | S06 -  ALEXANDER RUMBAUGH (TAKOMA PARK, MD):  253,000
T13 | S07 -  PAUL LAM (QUEENS VLG, NY):  369,000
T13 | S08 -  RICHARD LEACH (WASHINGTON, DC):  527,500
T13 | S09 -  TONY TRAN (CHARLOTTE, NC):  136,500
T13 | S10 -  TERENCE RIVADA (TEANECK, NJ):  54,000

T14 | S01 -  SHIMON TRAKHTENBERG (BROOKLYN, NY):  293,000
T14 | S02 -  MATTHEW NICHOLSON (MERRIMACK, NH):  102,500
T14 | S03 -  MARCELLO CALABRESE (CHALFONT, PA):  231,000
T14 | S04 -  ERIC SCHUTTE (LOCKBOURNE, OH):  288,000
T14 | S05 -  JASON ACOSTA (LITTLE FERRY, NJ):  407,500
T14 | S06 -  JOHN NATALE (CLEMENTON, NJ):  27,000
T14 | S07 -  DAVID HECK (COLTS NECK, NJ):  77,500
T14 | S08 -  CHRISTOPHER FERRANTI (HOBOKEN, NJ):  75,500
T14 | S09 -  IRINA AKERMAN (HONEY BROOK, PA):  123,500
T14 | S10 -  LEONARD MOORE (VENTNOR CITY, NJ):  287,000

T15 | S01 -  ALEXANDER GENTILE (BOHEMIA, NY):  101,500
T15 | S02 -  EARL KING (COLTS NECK, NJ):  83,500
T15 | S03 -  JOSHUA BRASKETT (NEW EGYPT, NJ):  129,000
T15 | S04 -  MICHAEL MARDER (SEWELL, NJ):  59,000
T15 | S05 -  DAVID DENEAU (GAITHERSBURG, MD):  96,000
T15 | S06 -  ANDREW MULLEN (NEWTOWN, PA):  352,000
T15 | S07 -  MARK BAMONTE (LONG BEACH, NY):  87,500
T15 | S08 -  GREGORY MITCHELL (RICHMOND, VA):  216,000
T15 | S09 -  MICHAELROWLAND KEMETER (ALLENTOWN, PA):  143,000
T15 | S10 -  JOSEPH DELGROSSO (UPPER DARBY, PA):  86,000

T16 | S01 -  JOHN KOLINER (KINGS PARK, NY):  133,500
T16 | S02 -  JASON PAVLUCHUK (GAINESVILLE, VA):  111,500
T16 | S03 -  KEVIN TRAN (CENTER VALLEY, PA):  55,000
T16 | S04 -  DIXIT PATEL (LANGHOREN, PA):  125,000
T16 | S05 -  DAVID BURT (BRONX, NY):  359,000
T16 | S06 -  PIERRE DEISSLER (MT LAUREL, NJ):  293,500
T16 | S07 -  ERIC LYSTON (HANOVER, PA):  353,000
T16 | S08 -  ARISTEDES SANTANA (BRONX, NY):  295,000
T16 | S09 -  RICHARD HOVANEC (ST JAMES, NY):  194,000
T16 | S10 -  VALENTINO LETTIERI (CLOSTER, NJ):  179,000

T17 | S01 -  ZOUHEIR IBRAHIM (CAMILLUS, NY):  124,500
T17 | S02 -  ANTHONY STEVENSON (WEST ORANGE, NJ):  102,000
T17 | S03 -  RICHARD PILCHMAN (BRICK, NJ):  238,000
T17 | S04 -  SEUNG LEE (FRESH MEADOWS, NY):  93,000
T17 | S05 -  DAVID KING (BROOKLYN, NY):  64,500
T17 | S06 -  PETER EVANS (WILLOW STREET, PA):  125,500
T17 | S07 -  BENJAMIN SOLTZ (NEW YORK, NY):  194,500
T17 | S08 -  SCOTT NOVACK (WALL, NJ):  69,500
T17 | S09 -  JAWID NAIM (HOLBROOK, NY):  294,500
T17 | S10 -  MICHAEL BONNEY (MAYS LANDING, NJ):  383,500

T18 | S01 -  COLLIN WHYTE (BROOKLYN, NY):  247,500
T18 | S02 -  YEVGENY FISHMAN (STATEN ISLAND, NY):  166,500
T18 | S03 -  AGRON DIKA (EASTON, PA):  59,000
T18 | S04 -  JOSEPH PRIMAVERA (BROOKLYN, NY):  157,500
T18 | S05 -  DAVID BLACK (ROBBINSVILLE, NJ):  160,000
T18 | S06 -  ATHANASIOS DIAKOS (JERSEY CITY, NJ):  177,000
T18 | S07 -  BRIAN ADRAGNA (E MEADOW, NY):  77,000
T18 | S08 -  ILYA EKSHTUT (HOLLAND, PA):  465,000
T18 | S09 -  JACOB PERRY (BRANCHVILLE, NJ):  54,500
T18 | S10 -  ERIC DELLAQUILA (LITLE NECK, NY):  227,500

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.