Borgata Summer Poker Open
Event 15: $2500 + $200 Championship No Limit Hold'em
June 16-20, 2013
Entries: 296
Total Buy-In: $740,000
Players Remaining: 174
Average Chip Stack: 51,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - WILLIAM JOHNSON (JACKSON, OH): 40,650
T01 | S02 - MICHAEL YNIGUEZ (BROOKLYN, NY): 61,350
T01 | S03 - LARRY NELSON (HARLEYSVILLE, PA): 51,600
T01 | S04 - CARLESS BOATWRIGHT (WOODBRIDGE, VA): 12,275
T01 | S05 - CHRISTIAN FYKE (MONROEVILLE, PA): 44,000
T01 | S06 - MARUTI YARLAPATI (PINE BROOK, NJ): 77,000
T01 | S07 - AKIM AKIMOV (HAVERTOWN, PA): 34,700
T01 | S08 - MICHAEL BRAND (LAHAINA, HI): 76,550
T01 | S09 - MATTHEW ELSON (STATEN ISLAND, NY): 130,650
T02 | S01 - ALEKSANDR GORELIK (SUNNY ISLES BEACH, FL): 50,500
T02 | S02 - LYLE DIAMOND (BRICK, NJ): 64,700
T02 | S03 - JEFFREY WICKER (BRISTOL, PA): 42,525
T02 | S04 - GREGORY FISHBERG (HUNTINGDON VALLEY, PA): 70,050
T02 | S05 - SEAN KNITTER (PHILADELPHIA, PA): 40,775
T02 | S06 - JUSTIN NASATIR (WASHINGTON, DC): 46,100
T02 | S07 - JASON STUKEN (STAMFORD, CT): 45,775
T02 | S08 - MEIR BARACK (TAMPA, FL): 19,100
T02 | S09 - ORSON YOUNG (OCEANPORT, NJ): 148,975
T03 | S01 - CARL RESTIFO (WARETOWN, NJ): 53,925
T03 | S02 - MICHAEL LAVOIE (WOLCOTT, CT): 73,200
T03 | S03 - DANIEL WACH (BOONTON, NJ): 152,250
T03 | S04 - JOHNDANIEL LONG (CATONSVILLE, MD): 48,425
T03 | S05 - MELAD MARJI (BRIGANTINE, NJ): 23,500
T03 | S06 - MICHAEL LINSTER (ISLAND PARK, NY): 39,350
T03 | S07 - SALVATORE ATTINA (HARTSDALE, NY): 45,000
T03 | S08 - KENNETH SILBERSTEIN (EDISON, NJ): 63,425
T03 | S09 - BRANDON HALL (HOCKESFIN, DE): 80,975
T04 | S01 - TJ SHULMAN (BOYNTON BCH, FL): 23,175
T04 | S02 - JUSTIN KULAS (BINGHAMTON, NY): 33,275
T04 | S03 - JOHN DIBELLA (NEW ROCHELLE, NY): 104,250
T04 | S04 - JOSEPH PALMA (BENSALEM, PA): 43,150
T04 | S05 - MOHD EID (ATTLEBORO, MA): 21,675
T04 | S06 - JEFFREY EINSIDLER (BEDFORD, NY): 29,550
T04 | S07 - LOUKAS MICHAEL (DUNN LORING, VA): 40,500
T04 | S08 - DANIEL SHAPIRO (GREAT NECK, NY): 44,775
T05 | S01 - JOHANSSY JOSEPH (SPRING VALLEY, NY): 75,675
T05 | S02 - TYNG LOW (FLUSHING, NY): 90,075
T05 | S03 - JEREMY STEIN (WASHINGTON, DC): 103,050
T05 | S04 - MAURICE PARADIS (JEWETT CITY, CT): 55,175
T05 | S05 - LEE KIRSCH (COLD SPG HBR, NY): 50,075
T05 | S06 - ANTHONY AN (JUNEAU, AK): 79,750
T05 | S07 - ALPHONSE TELYMONDE (ATLANTIC CITY, NJ): 36,400
T05 | S08 - STEPHEN HAPPAS (BRAINTREE, MA): 93,275
T05 | S09 - LEONARD J SANDE (WETHERSFIELD, CT): 41,550
T06 | S01 - GRAESON BURNETTE-PEAKE (PHILADELPHIA, PA): 18,175
T06 | S02 - CHRISTOPHER COHEN (MARLTON, NJ): 60,250
T06 | S03 - CHARLES HOOK (PHILADELPHIA, PA): 105,000
T06 | S04 - PATRICIA HAGGERTY (SCRANTON, PA): 32,100
T06 | S05 - ERACLES PANAYIOTOU (TOMS RIVER, NJ): 110,300
T06 | S06 - RAY SHACKELFORD (FREDERICKSBURG, VA): 63,775
T06 | S07 - MATTHEW ILES (ATCO, NJ): 91,775
T06 | S08 - ATHANASIOS DIAKOS (JERSEY CITY, NJ): 23,200
T07 | S01 - NOAM FLIEGELMAN (PHILADELPHIA, PA): 86,175
T07 | S02 - LEIBY GOLDBERGER (BROOKLYN, NY): 58,200
T07 | S03 - WALTER TAYLOR (MORRISTOWN, NJ): 24,200
T07 | S04 - SHANKAR PILLAI (NEW YORK, NY): 47,725
T07 | S05 - PATRICK LAVECCHIA (PHILADELPHIA, PA): 13,125
T07 | S06 - LEONARDO PALERMO (TOMS RIVER, NJ): 22,400
T07 | S07 - JOSEPH EGAN (PHILADELPHIA, PA): 41,700
T07 | S08 - CHRISTOPHER JONES (CONGERS, NY): 82,875
T07 | S09 - KEVIN CRONIN (RANDOLPH, MA): 45,150
T08 | S01 - PAUL SHEDAKER (CROYDON, PA): 38,650
T08 | S02 - JEFFREY GROSS (WALL, NJ): 26,350
T08 | S03 - JOHN WHITING (PHILADELPHIA, PA): 27,825
T08 | S04 - ALAN BECKER (STAMFORD, CT): 31,350
T08 | S05 - MICHAEL LIPPE (WOODBURY, NY): 9,200
T08 | S06 - VINCENT MOSCATI (VERPLANCK, NY): 24,900
T08 | S07 - THOMAS BELASIC (RIDGEFIELD, NJ): 49,475
T08 | S08 - ALBERTO AGOSTINELLI (SPRINGFIELD, NJ): 13,325
T08 | S09 - JOSEPH MIRANDA (BETHPAGE, NY): 46,425
T09 | S01 - TERENCE RYAN (WESTERVILLE, OH): 39,450
T09 | S02 - DAJUAWN WHORLEY (WASHINGTON, DC): 77,500
T09 | S03 - ANTHONY BALLETTA (VALLEY COTTAGE, NY): 58,425
T09 | S04 - DANIEL GELBINOVICH (NEW YORK, NY): 10,650
T09 | S05 - BARRY LEVENTHAL (BROOKLYN, NY): 30,000
T09 | S06 - RICHARD ROSSETTI (VENTNOR, NJ): 50,100
T09 | S07 - MICHAEL WOLL (MANAHAWKIN, NJ): 33,500
T09 | S08 - NEVILLE DARRELL (SARASOTA, FL): 48,900
T09 | S09 - ARIEL ALBILIA (SYOSSET, NY): 52,000
T10 | S01 - AKIVA WAJSBAUM (BROOKLYN, NY): 20,800
T10 | S02 - CAMERON HAMILTON (FALLS CHURCH, VA): 36,025
T10 | S03 - ANDREW KLEIN (OCEAN, NJ): 18,800
T10 | S04 - KHALED ALWAN (WAYNE, NJ): 24,000
T10 | S05 - WILLIAM KLEVITZ (GREENWICH, CT): 44,100
T10 | S06 - POFUK YING (SEATTLE, WA): 20,225
T10 | S07 - BRIAN WEAVER (ELM CITY, NC): 15,350
T10 | S08 - PHONG NGUYEN (BRISTOW, VA): 37,000
T11 | S01 - JAY ZIMMET (MANALAPAN, NJ): 43,975
T11 | S02 - TODOR BLAZEVSKI (WAYNE, NJ): 23,850
T11 | S03 - TREVOR SAVAGE (THOROFARE, NJ): 9,525
T11 | S04 - CORRINE PRANEVICH (FINLEYVILLE, PA): 38,550
T11 | S05 - CHRISTIAN FARLEY (WEST DEPTFORD, NJ): 90,400
T11 | S06 - ILYA VASSERMAN (HUNTINGDON VY, PA): 20,350
T11 | S07 - MATTHEW COHEN (PHILADELPHIA, PA): 55,100
T11 | S08 - IGOR SKOCHILO (ASTORIA, NY): 32,025
T11 | S09 - RYAN HALL (NEWARK, DE): 135,250
T12 | S01 - ALEX TORRES (CLIFFSIDE PARK, NJ): 4,050
T12 | S02 - MICHAEL DENTALE (BROOKLYN, NY): 80,150
T12 | S03 - MOHAMMAD AMJADI (MARMORA, NJ): 44,000
T12 | S04 - ALYSON PARKER (PLAINSBORO, NJ): 22,675
T12 | S05 - BIJAN RASHIDI (WASHINGTON, DC): 26,750
T12 | S06 - LUCIO PROCOPIO (LIVERPOOL, NY): 86,225
T12 | S07 - SHAHEIM SHERIDAN (FAYETTEVILLE, NC): 143,800
T12 | S08 - JOHN PARISI (BROOKLYN, NY): 12,800
T12 | S09 - MARK HNATOV (NESCONSET, NY): 35,375
T13 | S01 - MICHAEL MARDER (SEWELL, NJ): 17,425
T13 | S02 - TRAVIS GREENAWALT (LANDISVILLE, PA): 84,400
T13 | S03 - ANDREW YASPARRO (CLEARWATER, FL): 18,700
T13 | S04 - ANTHONY VILLANO (MANALAPAN, NJ): 51,575
T13 | S05 - JENNIFER SO (GALLOWAY, NJ): 53,000
T13 | S06 - KOLE LEKIC (KEW GARDENS, NY): 52,400
T13 | S07 - JEFFREY HURWITZ (NEW HAVEN, CT): 4,550
T13 | S08 - JIA LIU (BROOKLYN, NY): 31,000
T13 | S09 - DAVID JOHNSTON (BRIGANTINE, NJ): 93,150
T14 | S01 - ADAM CONWAY (ESPERANCE, NY): 55,775
T14 | S02 - BRADLEY YAZICI (ESSEX, MD): 41,300
T14 | S03 - JOHN MCEWEN (NAZARETH, PA): 46,650
T14 | S04 - MICHAEL ROWLAND KEMETER (ALLENTOWN, PA): 44,825
T14 | S05 - ONOFRIO REINA (ELIZABETH, NJ): 96,450
T14 | S06 - VICTOR STOVER (HUMMELSTOWN, PA): 36,150
T14 | S07 - BARUCH THALER (BROOKLYN, NY): 84,950
T14 | S08 - FEMING CHAN (WEST WINDSOR, NJ): 33,050
T15 | S01 - BRUCE YAMRON (NAPLES, FL): 52,800
T15 | S02 - EARL KING (COLTS NECK, NJ): 44,625
T15 | S03 - VIDAL ARNUFLO (NEW YORK, NY): 21,000
T15 | S04 - JOHN MAHONEY (SUMMIT, NJ): 27,650
T15 | S05 - ERNEST MANNA (BROOKHAVEN, PA): 13,150
T15 | S06 - JOEL GOLA (PHILADELPHIA, PA): 108,950
T15 | S07 - QING GUO (EDISON, NJ): 20,300
T15 | S08 - JAMES ERICKSON (OAKLAND, NJ): 60,000
T15 | S09 - NICHOLAS SALIMBENE (BRICK, NJ): 38,500
T16 | S01 - JAMES HUTCHERSON (DANVILLE, VA): 18,300
T16 | S02 - MICHAEL SCHOULTZ (ARLINGTON, VA): 111,625
T16 | S03 - MATTHEW BURNITZ (BEAR, DE): 73,750
T16 | S04 - FRANCIS VIZZA (COLD SPG HBR, NY): 26,500
T16 | S05 - NATHAN IHARA (BROOKLYN, NY): 87,200
T16 | S06 - TAHA MARUF (HICKSVILLE, NY): 93,150
T16 | S07 - ADRIAN CORONA (FLORAL PARK, NY): 39,300
T16 | S08 - STEPHEN BAINES (NEW YORK, NY): 41,875
T16 | S09 - FRANK WALKER (ROCKAWAY PARK, NY): 73,175
T17 | S01 - MARVIN SIEGEL (FREEHOLD, NJ): 14,325
T17 | S02 - RICHARD PARKER (SUFFERN, NY): 59,350
T17 | S03 - DANIEL WALSH (HOLMDEL, NJ): 6,000
T17 | S04 - BRIAN ADRAGNA (E MEADOW, NY): 62,525
T17 | S05 - YERVAND BOYADJIAN (SUNNYSIDE, NY): 33,300
T17 | S06 - PETER MALKOUN (BROOKHAVEN, PA): 51,275
T17 | S07 - GREGORY CANDIDO (CORTLANDT MNR, NY): 16,550
T17 | S08 - TARUN GULATI (GLASTONBURY, CT): 49,275
T17 | S09 - DAVID ZEITLIN (BROOKLYN, NY): 66,275
T18 | S01 - HANOCH GUTTMAN (BROOKLYN, NY): 12,000
T18 | S02 - JAMES KOUSOUROS (BRIARCLIFF MANR, NY): 54,525
T18 | S03 - SHAWN CUNIX (DELAWARE, OH): 89,725
T18 | S04 - SAMUEL BERNSTEIN (ENGLEWOOD, NJ): 18,175
T18 | S05 - GARY SCHWARTZ (MASSAPEQUA PARK, NY): 62,325
T18 | S06 - CHRISTOPHER HORTER (PHILADELPHIA, PA): 71,200
T18 | S07 - JAMES SPARACIO (MOORESTOWN, NJ): 75,500
T18 | S08 - JOHN ANDRESS (DOYLESTOWN, PA): 76,100
T19 | S01 - ANDREW GLAUBERG (TENAFLY, NJ): 83,175
T19 | S02 - JONATHAN SAVAR (CHERRY HILL, NJ): 71,650
T19 | S03 - MICHAEL LYDON (WOODSIDE, NY): 38,100
T19 | S04 - MICHAEL ANDERSON (CHESAPEAKE, VA): 75,075
T19 | S05 - DAVID CLARKE (BASKING RIDGE, NJ): 50,400
T19 | S06 - YADONG PAN (NEW HYDE PARK, NY): 62,275
T19 | S07 - ROGERIO SOUSA (DURHAM, NC): 102,000
T19 | S08 - MICHAEL HAHN (CARMEL, IN): 50,125
T19 | S09 - TIMOTHY MCCORMACK (BROOKLYN, NY): 27,800
T20 | S01 - TIMOTHY PINKHAM (TREVOSE, PA): 13,100
T20 | S02 - ANDREW ROSEN (NEW YORK, NY): 21,000
T20 | S03 - KIARAN MCLAUGHLIN (GARDEN CITY, NY): 20,400
T20 | S04 - SOHEB PORBANDARWALA (STAMFORD, CT): 96,675
T20 | S05 - SHE LOK WONG (QUEENS, NY): 84,775
T20 | S06 - FRANK PAVIA (TOMS RIVER, NJ): 45,300
T20 | S07 - KERRY SMALL (VENTNOR CITY, NJ): 75,450
T20 | S08 - SIMON AUERBACHER (GREAT NECK, NY): 44,300
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.