$2500 + $200 Championship Deep Stack Double Play NLH
Level 13: Blinds 800/1,600 with 200 ante.
Play has resumed.
Keep those tweets coming! #BSPO
Here's what players were chirping about during the break:
David Zeitlin @SugDpoker 10m
133k going to 800-1600. 100 players left. #peacefullysuckingout
Trevor Savage @TreMomey 9m
68.9k going to 800/1600/200 table is next to break I believe
Chris Farley @farley2508 5m
130k on second break. Super swingy day so far. Peaked at 175. Coming back to 200 8/1600
Michael Dentale @Mikunbelievable 4m
On break average 90k. I have 110k
Leo Gee @LeoNYpoker 3m
#BSPO end of,level 12 142k
Doug Klevitz @nyc_313 2m
110k blinds 8/1600 @BorgataPoker #BSPO
Pete Malkoun @nicebo10 1m
146k...avg is 90k...98 ppl left
Tuesday, June 18, 2013
Championship: Reina Still Reigning
$2500 + $200 Championship Deep Stack Double Play NLH
Frank Reina (Elizabeth, NJ) and Orson Young (Oceanport, NJ) are still 1-2 in chips; Reina with 264k, Young at 240k.
The 98 remaining players are on break. The average stack is 91k (57 bb) with blinds moving up to 800/1,600/200 ante.
Recent Eliminations
Event 14 winner Arnuflo Vidal (New York, NY) is on rail, "I never had more than 40 thousand," he says with a big smile.
Chris Cohen (Marlton, NJ) busts when his K9 is beaten by the K10 of Frank Vizza (Cold Spring Harbor, NJ).
The 98 remaining players are on break. The average stack is 91k (57 bb) with blinds moving up to 800/1,600/200 ante.
Recent Eliminations
Event 14 winner Arnuflo Vidal (New York, NY) is on rail, "I never had more than 40 thousand," he says with a big smile.
Chris Cohen (Marlton, NJ) busts when his K9 is beaten by the K10 of Frank Vizza (Cold Spring Harbor, NJ).
Vidal Busted
Championship: Tops In Chips
$2500 + $200 Championship Deep Stack Double Play NLH
Down to twelve tables (108 players). Average stack is 82k.
Frank Reina (Elizabeth, NJ) is still the chip leader with ~290k.
Orson Young (Oceanport, NJ) has pulled into second with ~245k.
Chalie Hook (Philadelphia, PA) is up to ~205k and possibly third.
Down to twelve tables (108 players). Average stack is 82k.
Frank Reina (Elizabeth, NJ) is still the chip leader with ~290k.
Orson Young
Orson Young (Oceanport, NJ) has pulled into second with ~245k.
Chalie Hook
Chalie Hook (Philadelphia, PA) is up to ~205k and possibly third.
Championship: VIP Doubles
$2500 + $200 Championship Deep Stack Double Play NLH
Phong 'VIP' Nguyen got all-in pre-flop for 63,100 against the player in seat 3.
VIP: AA
Seat 3: QQ
Board: 8 7 3 J 8
VIP doubled up to ~130k. His opponent was left short-stacked and has since departed.
Phong 'VIP' Nguyen
Phong 'VIP' Nguyen got all-in pre-flop for 63,100 against the player in seat 3.
VIP: AA
Seat 3: QQ
Board: 8 7 3 J 8
VIP doubled up to ~130k. His opponent was left short-stacked and has since departed.
Event 16 - Payouts
Borgata Summer Poker Open
Event 16: $350 + $50 No Limit Hold'em
June 18, 2013
Entries: 157
Total Buy-In: $54,950
PAYOUTS
1: $15,989
2: $8,795
3: $5,064
4: $4,264
5: $3,198
6: $2,665
7: $2,132
8: $1,599
9: $1,199
10-12: $1,066
13-15: $933
16-18: $800
Event 16: $350 + $50 No Limit Hold'em
June 18, 2013
Entries: 157
Total Buy-In: $54,950
PAYOUTS
1: $15,989
2: $8,795
3: $5,064
4: $4,264
5: $3,198
6: $2,665
7: $2,132
8: $1,599
9: $1,199
10-12: $1,066
13-15: $933
16-18: $800
Championship: Parker Pushes, Pulls Pot
$2500 + $200 Championship Deep Stack Double Play NLH
Mike Dentale (Brooklyn, NY) opened for 2,200 and Alyson Parker (Plainsboro, NJ) jammed for 15,200 straight.
Mike said "You want action?" and Alyson sat silent and motionless. "Alyson, you want action?" he kept asking.
She gave him nothing and after a couple of minutes, he folded.
"I know better than to talk to you when I'm in a hand. I'm not giving you anything" She said.
Mike continued to press Alyson "Do you want action when you're all-in?".
They were still going at it when Frank Reina moved his big stack into the empty seat between them.
***Update: Alyson has busted out. She tweeted her exit:
Busted. 117/296. QQ v KQo and runs out to four flush on river. Played my heart out. This one stings. #BSPO
Mike Dentale (Brooklyn, NY) opened for 2,200 and Alyson Parker (Plainsboro, NJ) jammed for 15,200 straight.
Mike said "You want action?" and Alyson sat silent and motionless. "Alyson, you want action?" he kept asking.
Mike Dentale & Alyson Parker
She gave him nothing and after a couple of minutes, he folded.
"I know better than to talk to you when I'm in a hand. I'm not giving you anything" She said.
Mike continued to press Alyson "Do you want action when you're all-in?".
They were still going at it when Frank Reina moved his big stack into the empty seat between them.
***Update: Alyson has busted out. She tweeted her exit:
Busted. 117/296. QQ v KQo and runs out to four flush on river. Played my heart out. This one stings. #BSPO
Event 16: 11 am Sailing Along
$350 + $50 No Limit Hold'em (Re-Entry)
In addition to the Championship, the other trophy event is seeing tables break fast.
Currently 63 players remain (of 157 entries) with an average stack of 37k (31 bb).
Anthony Ditaranto (Hackensack, NJ) is the chip leader with 110k (92 bb) and "Lucky" Lee Kirsch is in the 110k range as well.
"I had to play this," he says after having his KK cracked in the Championship. "If a player's going to call a preflop raise with 8 6 and flop a straight, there's nothing I can do."
Top prize in this event is $15,989 with 18 places paid ($800 min cash).
Blinds are 600/1,200/200 ante.
Kirsh's Kracked Kings
Lands him in Event 16
In addition to the Championship, the other trophy event is seeing tables break fast.
Currently 63 players remain (of 157 entries) with an average stack of 37k (31 bb).
Anthony Ditaranto (Hackensack, NJ) is the chip leader with 110k (92 bb) and "Lucky" Lee Kirsch is in the 110k range as well.
"I had to play this," he says after having his KK cracked in the Championship. "If a player's going to call a preflop raise with 8 6 and flop a straight, there's nothing I can do."
Top prize in this event is $15,989 with 18 places paid ($800 min cash).
Blinds are 600/1,200/200 ante.
Championship: Tweet-Outs
$2500 + $200 Championship Deep Stack Double Play NLH
Level 12: Blinds 600/1,200 with 200 ante.
Down to 14 tables (126 players). Average stack is ~70k.
Some players are more verbose than others when tweeting about their exits from a tournament.
Here are the latest Tweet-Outs:
Patti Haggerty @Patticakespoker 23m
Out
Tarun Gulati @tarunpkr 11m
UTG opens 2500 +1 calls btn calls I jam 15k bb AQcc btn tank calls off with KQo and binks the king. Dream spot, gl friends still in. #BSPO
Also gone:
Bill Johnson
Joe Boatwright
Mohd Eid
Lucky Lee Kirsch
Anthony An
Michael Lippe
Tom Belasic (online contest winner)
Andrew Klein
Kal Alwan
Corrine Pranevich
Alex Torres
Jeff Hurwitz
Brad Yazici
Feming Chan
Ernest Manna
Level 12: Blinds 600/1,200 with 200 ante.
Down to 14 tables (126 players). Average stack is ~70k.
Some players are more verbose than others when tweeting about their exits from a tournament.
Here are the latest Tweet-Outs:
Patti Haggerty @Patticakespoker 23m
Out
Tarun Gulati @tarunpkr 11m
UTG opens 2500 +1 calls btn calls I jam 15k bb AQcc btn tank calls off with KQo and binks the king. Dream spot, gl friends still in. #BSPO
Also gone:
Bill Johnson
Joe Boatwright
Mohd Eid
Lucky Lee Kirsch
Anthony An
Michael Lippe
Tom Belasic (online contest winner)
Andrew Klein
Kal Alwan
Corrine Pranevich
Alex Torres
Jeff Hurwitz
Brad Yazici
Feming Chan
Ernest Manna
Championship: Leventhal Run Down
$2500 + $200 Championship Deep Stack Double Play NLH
Barry Leventhal (Brooklyn, NY) was all-in against Neville Darrell (Sarasota, FL).
Barry: 66
Neville: J♥T♥
Board A♥5♥2♣T♠7♣
Neville flopped a flush draw, then paired up on the turn to take the pot.
Barry hit the rail, saying sarcastically "he must have had Tens there 'cause no one would call with Jack-Ten."
Barry Leventhal (Brooklyn, NY) was all-in against Neville Darrell (Sarasota, FL).
Barry: 66
Neville: J♥T♥
Board A♥5♥2♣T♠7♣
Barry Leventhal & Neville Darrell
Neville flopped a flush draw, then paired up on the turn to take the pot.
Barry hit the rail, saying sarcastically "he must have had Tens there 'cause no one would call with Jack-Ten."
Championship: Break Time Tweets
$2500 + $200 Championship Deep Stack Double Play NLH
Keep those tweets coming! #BSPO
Here are the tweets from the last break:
Trevor Savage @TreMomey 30m
51.3k going to 500/1k/100
David Zeitlin @SugDpoker 29m
73k going to 500-1000. 135 players left.
Soheb Porbandarwala @Spewheb 27m
90k going to 1k #boring
Doug Klevitz @nyc_313 20m
First break 80k 5-1k three bet AQ pre-queen high flop bet every street got called for a near double up. @SugDpoker at my table. #BSPO
Patti Haggerty @Patticakespoker 14m
Just got crippled. Top 2 to his flush draw. Need a miracle!!
Tarun Gulati @tarunpkr 13m
18k coming back to 500/1000. Realized I should have kept the pot small that ended up crippling me. Time to run it up.
Pete Malkoun @nicebo10 6m
Got 115k after 1st break..avg is 65k..135 ppl left..top 27 get paid
Keep those tweets coming! #BSPO
Here are the tweets from the last break:
Trevor Savage @TreMomey 30m
51.3k going to 500/1k/100
David Zeitlin @SugDpoker 29m
73k going to 500-1000. 135 players left.
Soheb Porbandarwala @Spewheb 27m
90k going to 1k #boring
Doug Klevitz @nyc_313 20m
First break 80k 5-1k three bet AQ pre-queen high flop bet every street got called for a near double up. @SugDpoker at my table. #BSPO
Patti Haggerty @Patticakespoker 14m
Just got crippled. Top 2 to his flush draw. Need a miracle!!
Tarun Gulati @tarunpkr 13m
18k coming back to 500/1000. Realized I should have kept the pot small that ended up crippling me. Time to run it up.
Pete Malkoun @nicebo10 6m
Got 115k after 1st break..avg is 65k..135 ppl left..top 27 get paid
Championship: Back From Break
$2500 + $200 Championship Deep Stack Double Play NLH
Level 11: Blinds 5k/1k with 100 ante.
The green 25 chips have been colored up and removed from play.
Players are back on the felt and cards and chips are flying.
Michael Marder (Sewell, NJ) is not coming back. He tweeted his demise:
Busted. Jam KQcc from BB over HJ open and c/o flat, called by both. (11+bbs each). K67dxx flop HJ leads, c/o folds I lose to KQdd.#BSPO15
Level 11: Blinds 5k/1k with 100 ante.
The green 25 chips have been colored up and removed from play.
Players are back on the felt and cards and chips are flying.
Michael Marder (Sewell, NJ) is not coming back. He tweeted his demise:
Busted. Jam KQcc from BB over HJ open and c/o flat, called by both. (11+bbs each). K67dxx flop HJ leads, c/o folds I lose to KQdd.
Championship: First Break Leader
$2500 + $200 Championship Deep Stack Double Play NLH
End of level 10 and players are enjoying their first break of the day.
Frank Reina is the chip leader with 256k.
The next biggest stack belongs to Dan Wach, who is right around 200k.
Fifteen tables remain (135 players). Average stack is ~67k.
End of level 10 and players are enjoying their first break of the day.
Frank Reina is the chip leader with 256k.
The next biggest stack belongs to Dan Wach, who is right around 200k.
Fifteen tables remain (135 players). Average stack is ~67k.
Championship: New Big Stack
$2500 + $200 Championship Deep Stack Double Play NLH
Frank Reina (Elizabeth, NJ) is up to ~250k and challenging for the chip lead. That's up from the 96,450 he started the day with, less than two levels ago.
Frank's nephew Justin is with the navy and stationed in Virginia Beach. "I love him very much" he said, and asked me to send a shout-out in the blog. Consider it done, Frank!
Frank Reina
Frank Reina (Elizabeth, NJ) is up to ~250k and challenging for the chip lead. That's up from the 96,450 he started the day with, less than two levels ago.
Frank's nephew Justin is with the navy and stationed in Virginia Beach. "I love him very much" he said, and asked me to send a shout-out in the blog. Consider it done, Frank!
Championship: The Rich Get Richer
$2500 + $200 Championship Deep Stack Double Play NLH
After Ken Silberstein (Edison, NJ) opened for ~2k and Dan Wach (Boonton, NJ) called, Mike Linster (Island Park, NJ) shoved. Ken got out of the way and Dan looked him up.
Mike: 66
Dan: JJ
The board changed nothing and Dan took the pot. The start-of-day-two chip leader is now up to ~180k.
Tall Mike took the long walk to the rail. He was on fire earlier this year, winning two events and finishing second in a third, earning top honors on the Borgata Winter Poker Open leaderboard in January. Then he went to the WPT BestBet Open and won the main event in April, good for over $322,000.
Dan Wach
After Ken Silberstein (Edison, NJ) opened for ~2k and Dan Wach (Boonton, NJ) called, Mike Linster (Island Park, NJ) shoved. Ken got out of the way and Dan looked him up.
Mike: 66
Dan: JJ
The board changed nothing and Dan took the pot. The start-of-day-two chip leader is now up to ~180k.
Tall Mike took the long walk to the rail. He was on fire earlier this year, winning two events and finishing second in a third, earning top honors on the Borgata Winter Poker Open leaderboard in January. Then he went to the WPT BestBet Open and won the main event in April, good for over $322,000.
Championship: TJ Up; Tables Down
$2500 + $200 Championship Deep Stack Double Play NLH
Level 10: Blinds 400/800 with 100 ante.
On the river with a board of K 6 5 Q 2, Dan Shapiro (Great Neck, NY) checked.
TJ Shulman (Boynton Beach, FL) was on the button. He decided to check behind, saying "I'm a nit" an showing AK for top/top. Dan mucked his hand and TJ took the pot.
Down to 17 nine-handed tables remaining -- 153 players. Average stack is 58k.
Level 10: Blinds 400/800 with 100 ante.
TJ Shulman
On the river with a board of K 6 5 Q 2, Dan Shapiro (Great Neck, NY) checked.
TJ Shulman (Boynton Beach, FL) was on the button. He decided to check behind, saying "I'm a nit" an showing AK for top/top. Dan mucked his hand and TJ took the pot.
Down to 17 nine-handed tables remaining -- 153 players. Average stack is 58k.
Championship: Poker Couple
$2500 + $200 Championship Deep Stack Double Play NLH
Angela Miranda (Bethpage, NY) played the ladies event a little over a week ago and had the misfortune to bust out just a couple of spots short of the money.
Her husband, Joseph Miranda (Bethpage, NY) made it to day two of the Championship event, returning with a below average stack of 46,425 chips.
Joseph is going to have to grind a long time to make it close to the money. Only 27 get paid in this event, and they're supposed to get down to 27 by the end of day three tomorrow.
Angela Miranda (Bethpage, NY) played the ladies event a little over a week ago and had the misfortune to bust out just a couple of spots short of the money.
Joseph & Angela Miranda
Her husband, Joseph Miranda (Bethpage, NY) made it to day two of the Championship event, returning with a below average stack of 46,425 chips.
Joseph is going to have to grind a long time to make it close to the money. Only 27 get paid in this event, and they're supposed to get down to 27 by the end of day three tomorrow.
Championship: Tarun Takes One Out
$2500 + $200 Championship Deep Stack Double Play NLH
Players are dropping out quickly.
On a flop of J 7 6 rainbow, Marvin Siegel (Freehold, NJ) in the big blind got all-in against Tarun Gulati (Glastonbury, CT).
Marvin: T7 (middle pair)
Tarun: QJ (top pair)
The last two were bricks and Tarun took the pot. Marvin reported to the rail.
Also on the rail early are:
Dan Walsh
Jia Liu
Players are dropping out quickly.
Tarun Gulati
On a flop of J 7 6 rainbow, Marvin Siegel (Freehold, NJ) in the big blind got all-in against Tarun Gulati (Glastonbury, CT).
Marvin: T7 (middle pair)
Tarun: QJ (top pair)
The last two were bricks and Tarun took the pot. Marvin reported to the rail.
Also on the rail early are:
Dan Walsh
Jia Liu
Championship: Day Two Underway
$2500 + $200 Championship Deep Stack Double Play NLH
175 players are returning and looking for their seats and chip bags as day two gets underway.
Level 9: Blinds 300/600 with 75 ante.
Levels are 75 minutes long today and they'll play eight of them, so play will finish up about midnight.
Average stack is 59k.
Cards are in the air.
Players searching the list for their seat assignments
Level 9: Blinds 300/600 with 75 ante.
Levels are 75 minutes long today and they'll play eight of them, so play will finish up about midnight.
Average stack is 59k.
Cards are in the air.
Event 16: Familiar Faces
$350 + $50 No Limit Hold'em (Re-Entry)
Level 2: Blinds 50/100.
These Borgata regulars and familiar faces are back in action early today:
Fritz Stoner
Bart Dowling
John Koliner
David Heck
Eric Miller
Nancy Martin
Joseph 'Black Cat' Lopes
James McKeon
Eric Pfeil
Vitaly Kovyazin
Byung Yoo
Eric Suarez
Summer Sizzlin' at Borgata
Upcoming Poker Schedule
It's hard to believe that we're heading down the home stretch of the Borgata Summer Poker Open.
And as events wind down it's time to look ahead at all the other tournaments available the rest of the summer:
Click Boxes for Details
It's hard to believe that we're heading down the home stretch of the Borgata Summer Poker Open.
And as events wind down it's time to look ahead at all the other tournaments available the rest of the summer:
Click Boxes for Details
$500 BUY-IN + $60 ENTRY
June 30 - July 2, 2013
June 30 - July 2, 2013
$150 + $30 + $100 Black Chip Bounty
Thursday, July 4, 2013 (11 am)
Thursday, July 4, 2013 (11 am)
$350 Buy-In + $50 Entry
Saturday, July 13, 2013
$1000 BUY-IN + $90 ENTRY
July 14-17, 2013
July 14-17, 2013
$350 Buy-In + $50 Entry
Saturday, August 3, 2013
Saturday, August 3, 2013
$150 BUY-IN + $30 ENTRY
August 11-15, 2013
August 11-15, 2013
Event 16: Prelim Winner Trying Again
$350 + $50 No Limit Hold'em (Re-Entry)
David Eilers
David Eilers (Rocky Mount, NC) owns a BBQ restaurant back home, but took some time off to come to Borgata a week and a half ago and win event 2 ($350 Black Chip Bounty NLH) along with $27,091.
He returned to play the Championship event, but busted out of that yesterday. He's back today to try again in this event.
In addition to the prize money and Borgata Open trophy, David took home a free 16x20 framed photo of himself, taken by professional photographer Eric Harkins of Image Masters (IMPDI) to hang on the wall of his restaurant.
All winners of trophy events during the Borgata Summer Poker Open will receive one of these beautiful framed photos of themselves as a memento, but any tournament player can have their photo taken with no obligation, then shop from a variety of digital images, prints, or framed prints to purchase. Just come by the Image Masters display in the back of the Poker Room.
Event 16: Off and Running
$350 + $50 No Limit Hold'em (Re-Entry)
Today's first post-liminary event is straight-up No Limit Hold'em.
Players get 15,000 chips and all levels are 30 minutes for the duration of this one day event.
Level 1: Blinds 25/50.
Cards are in the air!
Today's first post-liminary event is straight-up No Limit Hold'em.
Players get 15,000 chips and all levels are 30 minutes for the duration of this one day event.
Level 1: Blinds 25/50.
Cards are in the air!
Championship: Start of Day 2 Table Assignments & Chip Counts
Borgata Summer Poker Open
Event 15: $2500 + $200 Championship No Limit Hold'em
June 16-20, 2013
Entries: 296
Total Buy-In: $740,000
Players Remaining: 174
Average Chip Stack: 51,000
START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - WILLIAM JOHNSON (JACKSON, OH): 40,650
T01 | S02 - MICHAEL YNIGUEZ (BROOKLYN, NY): 61,350
T01 | S03 - LARRY NELSON (HARLEYSVILLE, PA): 51,600
T01 | S04 - CARLESS BOATWRIGHT (WOODBRIDGE, VA): 12,275
T01 | S05 - CHRISTIAN FYKE (MONROEVILLE, PA): 44,000
T01 | S06 - MARUTI YARLAPATI (PINE BROOK, NJ): 77,000
T01 | S07 - AKIM AKIMOV (HAVERTOWN, PA): 34,700
T01 | S08 - MICHAEL BRAND (LAHAINA, HI): 76,550
T01 | S09 - MATTHEW ELSON (STATEN ISLAND, NY): 130,650
T02 | S01 - ALEKSANDR GORELIK (SUNNY ISLES BEACH, FL): 50,500
T02 | S02 - LYLE DIAMOND (BRICK, NJ): 64,700
T02 | S03 - JEFFREY WICKER (BRISTOL, PA): 42,525
T02 | S04 - GREGORY FISHBERG (HUNTINGDON VALLEY, PA): 70,050
T02 | S05 - SEAN KNITTER (PHILADELPHIA, PA): 40,775
T02 | S06 - JUSTIN NASATIR (WASHINGTON, DC): 46,100
T02 | S07 - JASON STUKEN (STAMFORD, CT): 45,775
T02 | S08 - MEIR BARACK (TAMPA, FL): 19,100
T02 | S09 - ORSON YOUNG (OCEANPORT, NJ): 148,975
T03 | S01 - CARL RESTIFO (WARETOWN, NJ): 53,925
T03 | S02 - MICHAEL LAVOIE (WOLCOTT, CT): 73,200
T03 | S03 - DANIEL WACH (BOONTON, NJ): 152,250
T03 | S04 - JOHNDANIEL LONG (CATONSVILLE, MD): 48,425
T03 | S05 - MELAD MARJI (BRIGANTINE, NJ): 23,500
T03 | S06 - MICHAEL LINSTER (ISLAND PARK, NY): 39,350
T03 | S07 - SALVATORE ATTINA (HARTSDALE, NY): 45,000
T03 | S08 - KENNETH SILBERSTEIN (EDISON, NJ): 63,425
T03 | S09 - BRANDON HALL (HOCKESFIN, DE): 80,975
T04 | S01 - TJ SHULMAN (BOYNTON BCH, FL): 23,175
T04 | S02 - JUSTIN KULAS (BINGHAMTON, NY): 33,275
T04 | S03 - JOHN DIBELLA (NEW ROCHELLE, NY): 104,250
T04 | S04 - JOSEPH PALMA (BENSALEM, PA): 43,150
T04 | S05 - MOHD EID (ATTLEBORO, MA): 21,675
T04 | S06 - JEFFREY EINSIDLER (BEDFORD, NY): 29,550
T04 | S07 - LOUKAS MICHAEL (DUNN LORING, VA): 40,500
T04 | S08 - DANIEL SHAPIRO (GREAT NECK, NY): 44,775
T05 | S01 - JOHANSSY JOSEPH (SPRING VALLEY, NY): 75,675
T05 | S02 - TYNG LOW (FLUSHING, NY): 90,075
T05 | S03 - JEREMY STEIN (WASHINGTON, DC): 103,050
T05 | S04 - MAURICE PARADIS (JEWETT CITY, CT): 55,175
T05 | S05 - LEE KIRSCH (COLD SPG HBR, NY): 50,075
T05 | S06 - ANTHONY AN (JUNEAU, AK): 79,750
T05 | S07 - ALPHONSE TELYMONDE (ATLANTIC CITY, NJ): 36,400
T05 | S08 - STEPHEN HAPPAS (BRAINTREE, MA): 93,275
T05 | S09 - LEONARD J SANDE (WETHERSFIELD, CT): 41,550
T06 | S01 - GRAESON BURNETTE-PEAKE (PHILADELPHIA, PA): 18,175
T06 | S02 - CHRISTOPHER COHEN (MARLTON, NJ): 60,250
T06 | S03 - CHARLES HOOK (PHILADELPHIA, PA): 105,000
T06 | S04 - PATRICIA HAGGERTY (SCRANTON, PA): 32,100
T06 | S05 - ERACLES PANAYIOTOU (TOMS RIVER, NJ): 110,300
T06 | S06 - RAY SHACKELFORD (FREDERICKSBURG, VA): 63,775
T06 | S07 - MATTHEW ILES (ATCO, NJ): 91,775
T06 | S08 - ATHANASIOS DIAKOS (JERSEY CITY, NJ): 23,200
T07 | S01 - NOAM FLIEGELMAN (PHILADELPHIA, PA): 86,175
T07 | S02 - LEIBY GOLDBERGER (BROOKLYN, NY): 58,200
T07 | S03 - WALTER TAYLOR (MORRISTOWN, NJ): 24,200
T07 | S04 - SHANKAR PILLAI (NEW YORK, NY): 47,725
T07 | S05 - PATRICK LAVECCHIA (PHILADELPHIA, PA): 13,125
T07 | S06 - LEONARDO PALERMO (TOMS RIVER, NJ): 22,400
T07 | S07 - JOSEPH EGAN (PHILADELPHIA, PA): 41,700
T07 | S08 - CHRISTOPHER JONES (CONGERS, NY): 82,875
T07 | S09 - KEVIN CRONIN (RANDOLPH, MA): 45,150
T08 | S01 - PAUL SHEDAKER (CROYDON, PA): 38,650
T08 | S02 - JEFFREY GROSS (WALL, NJ): 26,350
T08 | S03 - JOHN WHITING (PHILADELPHIA, PA): 27,825
T08 | S04 - ALAN BECKER (STAMFORD, CT): 31,350
T08 | S05 - MICHAEL LIPPE (WOODBURY, NY): 9,200
T08 | S06 - VINCENT MOSCATI (VERPLANCK, NY): 24,900
T08 | S07 - THOMAS BELASIC (RIDGEFIELD, NJ): 49,475
T08 | S08 - ALBERTO AGOSTINELLI (SPRINGFIELD, NJ): 13,325
T08 | S09 - JOSEPH MIRANDA (BETHPAGE, NY): 46,425
T09 | S01 - TERENCE RYAN (WESTERVILLE, OH): 39,450
T09 | S02 - DAJUAWN WHORLEY (WASHINGTON, DC): 77,500
T09 | S03 - ANTHONY BALLETTA (VALLEY COTTAGE, NY): 58,425
T09 | S04 - DANIEL GELBINOVICH (NEW YORK, NY): 10,650
T09 | S05 - BARRY LEVENTHAL (BROOKLYN, NY): 30,000
T09 | S06 - RICHARD ROSSETTI (VENTNOR, NJ): 50,100
T09 | S07 - MICHAEL WOLL (MANAHAWKIN, NJ): 33,500
T09 | S08 - NEVILLE DARRELL (SARASOTA, FL): 48,900
T09 | S09 - ARIEL ALBILIA (SYOSSET, NY): 52,000
T10 | S01 - AKIVA WAJSBAUM (BROOKLYN, NY): 20,800
T10 | S02 - CAMERON HAMILTON (FALLS CHURCH, VA): 36,025
T10 | S03 - ANDREW KLEIN (OCEAN, NJ): 18,800
T10 | S04 - KHALED ALWAN (WAYNE, NJ): 24,000
T10 | S05 - WILLIAM KLEVITZ (GREENWICH, CT): 44,100
T10 | S06 - POFUK YING (SEATTLE, WA): 20,225
T10 | S07 - BRIAN WEAVER (ELM CITY, NC): 15,350
T10 | S08 - PHONG NGUYEN (BRISTOW, VA): 37,000
T11 | S01 - JAY ZIMMET (MANALAPAN, NJ): 43,975
T11 | S02 - TODOR BLAZEVSKI (WAYNE, NJ): 23,850
T11 | S03 - TREVOR SAVAGE (THOROFARE, NJ): 9,525
T11 | S04 - CORRINE PRANEVICH (FINLEYVILLE, PA): 38,550
T11 | S05 - CHRISTIAN FARLEY (WEST DEPTFORD, NJ): 90,400
T11 | S06 - ILYA VASSERMAN (HUNTINGDON VY, PA): 20,350
T11 | S07 - MATTHEW COHEN (PHILADELPHIA, PA): 55,100
T11 | S08 - IGOR SKOCHILO (ASTORIA, NY): 32,025
T11 | S09 - RYAN HALL (NEWARK, DE): 135,250
T12 | S01 - ALEX TORRES (CLIFFSIDE PARK, NJ): 4,050
T12 | S02 - MICHAEL DENTALE (BROOKLYN, NY): 80,150
